Model | unit | HVS1250 |
---|---|---|
Max. stroke length of ram | mm | 1000 (39”) |
Min. stroke length of ram | mm | 125 (4.9”) |
Max. slotting length | mm | 1000 (39”) |
Distance of vertical adjust of ram | mm | 1090 (43”) |
Extreme high speed for work stroke of ram | m/min | 22 |
Extreme low speed for work stroke of ram | m/min | 5 |
Speed ratio of work stroke and return stroke of ram | 1:1.45 | |
Speed adjust for work stroke | Stepless | |
Max. slotting force | kN | 27 |
Distance from tool holding surface to column front | mm | 1246 (49”) |
Distance from worktable surface to underside of slide rack | mm | 1250 (49”) |
Max. longitudinal travel of worktable | mm | 1400 (55”) |
Max. transverse travel of worktable | mm | 1100 (43”) |
Diameter of worktable | mm | Ø1250 (49”) |
Inclination of ram | (°) | 0~10 |
Feed range of worktable in longitudinal & transverse direction | mm | 0~0.6 |
Rotary feed range of worktable | (°) | 0~1.36 |
Max size of slotting tool (L×H) | mm | 0~1°15’ |
Max loading weight on worktable | kg | 4000 |
T-slot width in the center of worktable | mm | 22H8 |
Power supply of main electric motor | kW | 11kW; 960r/min |
Power of motor for rapid traverse | kW | 1.5kW; 940r/min |
Type of motor for cooling pump | DB-12B 40W 380V | |
Net weight (approx) | kg | 17800 |
Gross weight | kg | 18700 |
Dimensions of machine tool(L×W×H) | mm | 5040×2768×6069 |
Packing size | mm/kg | 3300×3100×1380; 4600×1500×2400; 3100×700×750; 630×700×1300 |
Flatness of machined surface on tested workpiece | mm | 0.015 |
---|---|---|
Verticality of machined surface on tested workpiece | mm | 0.025 |
Surface roughness on tested workpiece | 6.3 | |
Verticality of machined side tested workpiece against base | mm | 0.02 |
Model | unit | HVS1250 |
---|---|---|
Max. stroke length of ram | mm | 1000 (39”) |
Min. stroke length of ram | mm | 125 (4.9”) |
Max. slotting length | mm | 1000 (39”) |
Distance of vertical adjust of ram | mm | 1090 (43”) |
Extreme high speed for work stroke of ram | m/min | 22 |
Extreme low speed for work stroke of ram | m/min | 5 |
Speed ratio of work stroke and return stroke of ram | 1:1.45 | |
Speed adjust for work stroke | Stepless | |
Max. slotting force | kN | 27 |
Distance from tool holding surface to column front | mm | 1246 (49”) |
Distance from worktable surface to underside of slide rack | mm | 1250 (49”) |
Max. longitudinal travel of worktable | mm | 1400 (55”) |
Max. transverse travel of worktable | mm | 1100 (43”) |
Diameter of worktable | mm | Ø1250 (49”) |
Inclination of ram | (°) | 0~10 |
Feed range of worktable in longitudinal & transverse direction | mm | 0~0.6 |
Rotary feed range of worktable | (°) | 0~1.36 |
Max size of slotting tool (L×H) | mm | 0~1°15’ |
Max loading weight on worktable | kg | 4000 |
T-slot width in the center of worktable | mm | 22H8 |
Power supply of main electric motor | kW | 11kW; 960r/min |
Power of motor for rapid traverse | kW | 1.5kW; 940r/min |
Type of motor for cooling pump | DB-12B 40W 380V | |
Net weight (approx) | kg | 17800 |
Gross weight | kg | 18700 |
Dimensions of machine tool(L×W×H) | mm | 5040×2768×6069 |
Packing size | mm/kg | 3300×3100×1380; 4600×1500×2400; 3100×700×750; 630×700×1300 |
A knee type milling machine is a fundamental machine tool distinguished by its vertically adjustable worktable mounted on a "knee" casting. This knee moves precisely up and down a fixed column via a screw mechanism, enabling accurate Z-axis positioning crucial for diverse milling operations.
The core principle involves a rotating milling cutter removing material from a workpiece secured to the table. The adjustable knee mechanism allows controlled vertical movement (Z-axis), while the table provides longitudinal (X-axis) and transverse (Y-axis) travel. This 3-axis control facilitates complex machining of flat, angular, and contoured surfaces.
Since their development in the late 19th century, knee-and-column mills revolutionized machining. The iconic Bridgeport design (1938) popularized the turret style. While CNC machining centers dominate high-volume production, knee mills remain indispensable for flexibility, ease of use, and cost-effectiveness in job shops, schools, and repair facilities worldwide.
At Fortune Pacific, we engineer durable, high-precision knee type milling machines for demanding applications. Explore our range of vertical mills, horizontal mills, and CNC-ready models designed to enhance your workshop's capabilities. Discover the ideal machine for your metalworking, prototyping, or toolmaking needs.
Keywords: Knee Type Milling Machine, Vertical Milling Machine, Horizontal Mill, Turret Mill, Knee-and-Column Mill, Milling Machine for Sale, Industrial Milling, Metalworking Equipment, Workshop Machinery, CNC Mill, Toolroom Mill, Precision Machining, Fortune Pacific, Machine Tool Manufacturer.