Model | Unit | GMC3225A | GMC4225A | GMC5225A | |
---|---|---|---|---|---|
Standard controller | FANUC 0i MF | ||||
Travel |
X axis travel(work-table) | mm | 3200 | 4200 | 5100 |
Y axis travel(saddle) | mm | 3000 | |||
Z axis travel(spindle head) | mm | 1000 | |||
Distance from spindle nose to table | mm | 235-1235 | |||
Distance between columns | mm | 2550 | |||
Work table |
Table size (length x width) | mm | 3350x2200 | 4350x2200 | 5350x2200 |
Max. table load | kg | 15000 | 18000 | 21000 | |
T slot size (width x distance x quantity) | mm | 28x250x13 | 28x250x17 | 28x250x21 | |
Spindle |
Spindle taper | BT50 | |||
Max. spindle speed | rpm | 6000(direct driven) | |||
Spindle motor power ( continual working/30mins) |
kW | 22/26 | |||
Spindle torque | Nm | 560/662 | |||
X/Y/Z | Rapid traverse (X axis) | mm/min | 15000 | 12000 | 12000 |
Rapid traverse (Y axis) | mm/min | 18000 | |||
Rapid traverse (Z axis) | mm/min | 15000 | |||
Cutting feed rate (X/Y/Z) | mm/min | 1-8000 | |||
ATC (option) |
ATC type | Chain type | |||
Tool capacity | pcs | 32 | |||
Max. tool diameter | mm | Φ110 /Φ225 | |||
Max. tool length | mm | 350 | |||
Max. tool weight | kg | 20 | |||
Accuracy |
Full travel positioning accuracy (VDI/DGQ344 1) | mm | P0.025 | P0.030 | P0.040 |
Re-positioning accuracy (VDI/DGQ3441) | mm | Ps0.020 | Ps0.025 | Ps0.030 | |
Air pressure | MPa | 0.6-0.8 | |||
Power requirement | kVA | 60 | |||
Machine size (length/width/height) | mm | 10125x6840x4715 | 12035x6840x4715 | 14035x6840x4715 | |
Machine weight | kg | 40000 | 45000 | 50000 |
Model | Unit | GMC3225A | GMC4225A | GMC5225A | |
---|---|---|---|---|---|
Standard controller | FANUC 0i MF | ||||
Travel |
X axis travel(work-table) | mm | 3200 | 4200 | 5100 |
Y axis travel(saddle) | mm | 3000 | |||
Z axis travel(spindle head) | mm | 1000 | |||
Distance from spindle nose to table | mm | 235-1235 | |||
Distance between columns | mm | 2550 | |||
Work table |
Table size (length x width) | mm | 3350x2200 | 4350x2200 | 5350x2200 |
Max. table load | kg | 15000 | 18000 | 21000 | |
T slot size (width x distance x quantity) | mm | 28x250x13 | 28x250x17 | 28x250x21 | |
Spindle |
Spindle taper | BT50 | |||
Max. spindle speed | rpm | 6000(direct driven) | |||
Spindle motor power ( continual working/30mins) |
kW | 22/26 | |||
Spindle torque | Nm | 560/662 | |||
X/Y/Z | Rapid traverse (X axis) | mm/min | 15000 | 12000 | 12000 |
Rapid traverse (Y axis) | mm/min | 18000 | |||
Rapid traverse (Z axis) | mm/min | 15000 | |||
Cutting feed rate (X/Y/Z) | mm/min | 1-8000 | |||
ATC (option) |
ATC type | Chain type | |||
Tool capacity | pcs | 32 | |||
Max. tool diameter | mm | Φ110 /Φ225 | |||
Max. tool length | mm | 350 | |||
Max. tool weight | kg | 20 | |||
Accuracy |
Full travel positioning accuracy (VDI/DGQ344 1) | mm | P0.025 | P0.030 | P0.040 |
Re-positioning accuracy (VDI/DGQ3441) | mm | Ps0.020 | Ps0.025 | Ps0.030 | |
Air pressure | MPa | 0.6-0.8 | |||
Power requirement | kVA | 60 | |||
Machine size (length/width/height) | mm | 10125x6840x4715 | 12035x6840x4715 | 14035x6840x4715 | |
Machine weight | kg | 40000 | 45000 | 50000 |