Model | Unit | FP-630 | |
---|---|---|---|
Working range | Max. turning diameter over bed | mm | Φ630 |
Max. swing diameter over carriage | mm | Φ300 | |
Max. turning diameter | mm | Φ600 | |
Max. processing length | mm | 1000 | |
Max. X/Z axis travel | X axis | mm | 350 |
Z axis | mm | 1100 | |
Max. tailstock travel (R axis) | mm | 950 | |
Feed screw | X axis ball-screw | mm | 4010-C3 |
Recommend the X axis motor torque | Nm | ≥15 | |
Z axis ball-screw | 4010-C3 | ||
Recommend the Z axis motor torque | Nm | ≥15 | |
Tailstock ball screw (R axis) | / | ||
Recommend the tailstock motor torque | Nm | / | |
Bed | Bed slant angle | 45° | |
Linear guide’s span | mm | 466 | |
Spindle | Max. Spindle speed | rpm | 3000 |
Spindle through-hole diameter | mm | Φ88 (standard) | |
Spindle nose size | mm | A2-8 | |
Spindle bore taper | 1:20 | ||
Recommend the spindle motor power | kW | 15 | |
Hydraulic chuck or collet chuck | inch | 12” | |
Hydraulic tailstock | Diameter of tailstock center sleeve | mm | Φ90 |
Max. stroke of tailstock center sleeve | mm | 120 | |
Taper of tailstock center sleeve | MT5 |
Model | Unit | FP-630 | |
---|---|---|---|
Working range | Max. turning diameter over bed | mm | Φ630 |
Max. swing diameter over carriage | mm | Φ300 | |
Max. turning diameter | mm | Φ600 | |
Max. processing length | mm | 1000 | |
Max. X/Z axis travel | X axis | mm | 350 |
Z axis | mm | 1100 | |
Max. tailstock travel (R axis) | mm | 950 | |
Feed screw | X axis ball-screw | mm | 4010-C3 |
Recommend the X axis motor torque | Nm | ≥15 | |
Z axis ball-screw | 4010-C3 | ||
Recommend the Z axis motor torque | Nm | ≥15 | |
Tailstock ball screw (R axis) | / | ||
Recommend the tailstock motor torque | Nm | / | |
Bed | Bed slant angle | 45° | |
Linear guide’s span | mm | 466 | |
Spindle | Max. Spindle speed | rpm | 3000 |
Spindle through-hole diameter | mm | Φ88 (standard) | |
Spindle nose size | mm | A2-8 | |
Spindle bore taper | 1:20 | ||
Recommend the spindle motor power | kW | 15 | |
Hydraulic chuck or collet chuck | inch | 12” | |
Hydraulic tailstock | Diameter of tailstock center sleeve | mm | Φ90 |
Max. stroke of tailstock center sleeve | mm | 120 | |
Taper of tailstock center sleeve | MT5 |
A knee type milling machine is a fundamental machine tool distinguished by its vertically adjustable worktable mounted on a "knee" casting. This knee moves precisely up and down a fixed column via a screw mechanism, enabling accurate Z-axis positioning crucial for diverse milling operations.
The core principle involves a rotating milling cutter removing material from a workpiece secured to the table. The adjustable knee mechanism allows controlled vertical movement (Z-axis), while the table provides longitudinal (X-axis) and transverse (Y-axis) travel. This 3-axis control facilitates complex machining of flat, angular, and contoured surfaces.
Since their development in the late 19th century, knee-and-column mills revolutionized machining. The iconic Bridgeport design (1938) popularized the turret style. While CNC machining centers dominate high-volume production, knee mills remain indispensable for flexibility, ease of use, and cost-effectiveness in job shops, schools, and repair facilities worldwide.
At Fortune Pacific, we engineer durable, high-precision knee type milling machines for demanding applications. Explore our range of vertical mills, horizontal mills, and CNC-ready models designed to enhance your workshop's capabilities. Discover the ideal machine for your metalworking, prototyping, or toolmaking needs.
Keywords: Knee Type Milling Machine, Vertical Milling Machine, Horizontal Mill, Turret Mill, Knee-and-Column Mill, Milling Machine for Sale, Industrial Milling, Metalworking Equipment, Workshop Machinery, CNC Mill, Toolroom Mill, Precision Machining, Fortune Pacific, Machine Tool Manufacturer.