Model | Unit | FP-500STRYM | |
---|---|---|---|
Working range | Max. turning diameter over bed | mm | Φ680 |
Max. swing diameter over carriage | mm | Φ380 | |
Max. turning diameter | mm | Φ250 | |
Max. length between chuck and tailstock center | mm | 679 | |
Max. Length between both chucks | mm | 665 | |
Max. turning and grinding length | 500 | ||
Max. X/Z axis travel | X1/X3/ X5 axis | mm | 230/160/350 |
Y1/y3 axis | mm | 120/120 | |
Z1/ Z3 axis | mm | 680/680 | |
Max. tailstock travel (Z5 axis) | mm | 680 | |
Feed screw | Control axis | mm | 11 Axis (X1+X3+X5 +Y1+Y3+Z1+Z3+Z5+C1+C2+C3) |
X1/X3 axis ball-screw | mm | 3210-C3 | |
Recommend the X1/X3 axis motor torque | Nm | ≥10 | |
X5 axis ball-screw | 4010-C3 | ||
Recommend the X5 axis motor torque | Nm | ≥15 | |
Y1/Y3 axis ball-screw | 3208-C3 | ||
Recommend the Y1/Y3 axis motor torque | Nm | ≥10 | |
Z1/Z3/ Z5 axis ball-screw | 4010-C3 | ||
Recommend the Z1/Z3/ Z5 axis motor torque | Nm | ≥15 | |
Bed | Bed slant angle | 45° | |
Linear guide’s span | mm | 400 | |
Spindle | Max. Spindle speed | rpm | Main spindle: 4500; Sub-spindle: 4500 |
Spindle through-hole diameter | mm | Main spindle: Φ61; Sub-spindle: Φ56 |
|
Spindle nose size | mm | Main spindle: A2-6; Sub-spindle: A2-5 |
|
Recommend the spindle motor power | kW | Main spindle: 7.5; Sub-spindle: 5.5 |
|
Hydraulic chuck or collet chuck | Main spindle: 8 inch; Sub-spindle: 6 inch |
||
Hydraulic tailstock | Diameter of tailstock center sleeve | mm | Φ60 |
Max. Stroke of tailstock center sleeve | mm | 200 | |
Taper of tailstock center sleeve | MT4 |
Model | Unit | FP-500STRYM | |
---|---|---|---|
Working range | Max. turning diameter over bed | mm | Φ680 |
Max. swing diameter over carriage | mm | Φ380 | |
Max. turning diameter | mm | Φ250 | |
Max. length between chuck and tailstock center | mm | 679 | |
Max. Length between both chucks | mm | 665 | |
Max. turning and grinding length | 500 | ||
Max. X/Z axis travel | X1/X3/ X5 axis | mm | 230/160/350 |
Y1/y3 axis | mm | 120/120 | |
Z1/ Z3 axis | mm | 680/680 | |
Max. tailstock travel (Z5 axis) | mm | 680 | |
Feed screw | Control axis | mm | 11 Axis (X1+X3+X5 +Y1+Y3+Z1+Z3+Z5+C1+C2+C3) |
X1/X3 axis ball-screw | mm | 3210-C3 | |
Recommend the X1/X3 axis motor torque | Nm | ≥10 | |
X5 axis ball-screw | 4010-C3 | ||
Recommend the X5 axis motor torque | Nm | ≥15 | |
Y1/Y3 axis ball-screw | 3208-C3 | ||
Recommend the Y1/Y3 axis motor torque | Nm | ≥10 | |
Z1/Z3/ Z5 axis ball-screw | 4010-C3 | ||
Recommend the Z1/Z3/ Z5 axis motor torque | Nm | ≥15 | |
Bed | Bed slant angle | 45° | |
Linear guide’s span | mm | 400 | |
Spindle | Max. Spindle speed | rpm | Main spindle: 4500; Sub-spindle: 4500 |
Spindle through-hole diameter | mm | Main spindle: Φ61; Sub-spindle: Φ56 |
|
Spindle nose size | mm | Main spindle: A2-6; Sub-spindle: A2-5 |
|
Recommend the spindle motor power | kW | Main spindle: 7.5; Sub-spindle: 5.5 |
|
Hydraulic chuck or collet chuck | Main spindle: 8 inch; Sub-spindle: 6 inch |
||
Hydraulic tailstock | Diameter of tailstock center sleeve | mm | Φ60 |
Max. Stroke of tailstock center sleeve | mm | 200 | |
Taper of tailstock center sleeve | MT4 |
A knee type milling machine is a fundamental machine tool distinguished by its vertically adjustable worktable mounted on a "knee" casting. This knee moves precisely up and down a fixed column via a screw mechanism, enabling accurate Z-axis positioning crucial for diverse milling operations.
The core principle involves a rotating milling cutter removing material from a workpiece secured to the table. The adjustable knee mechanism allows controlled vertical movement (Z-axis), while the table provides longitudinal (X-axis) and transverse (Y-axis) travel. This 3-axis control facilitates complex machining of flat, angular, and contoured surfaces.
Since their development in the late 19th century, knee-and-column mills revolutionized machining. The iconic Bridgeport design (1938) popularized the turret style. While CNC machining centers dominate high-volume production, knee mills remain indispensable for flexibility, ease of use, and cost-effectiveness in job shops, schools, and repair facilities worldwide.
At Fortune Pacific, we engineer durable, high-precision knee type milling machines for demanding applications. Explore our range of vertical mills, horizontal mills, and CNC-ready models designed to enhance your workshop's capabilities. Discover the ideal machine for your metalworking, prototyping, or toolmaking needs.
Keywords: Knee Type Milling Machine, Vertical Milling Machine, Horizontal Mill, Turret Mill, Knee-and-Column Mill, Milling Machine for Sale, Industrial Milling, Metalworking Equipment, Workshop Machinery, CNC Mill, Toolroom Mill, Precision Machining, Fortune Pacific, Machine Tool Manufacturer.