Items | PT320 |
Capacity | |
Max swing over bed | Ø1000mm |
Max swing over cross slide | Ø610mm |
Pipe threading range | Φ190-320mm |
Width of bed way | 755mm |
Max. load capacity | 6000kg |
Distance between centers | 1500/3000mm |
Spindle | |
Spindle bore | Φ330mm |
Spindle speed steps | 3 steps (Variable frequency ) |
Spindle speed range | 10-280rpm |
Chuck size | Φ780mm(4-jaw electrical) |
Spindle motor power | 22 kW |
Travel and rapid traverse | |
X axis travel | 520mm |
Z axis travel | 1250/2750mm |
X axis rapid traverse speed | 4m/min |
Z axis rapid traverse speed | 4m/min |
Turret | |
Number of tool station | 4-position |
Tool cross section | 40x40mm |
Tailstock | |
Tailstock sleeve diameter | Φ160mm |
Tailstock sleeve travel | 300mm |
Tailstock sleeve taper (manual) | MT-6 |
Others | |
Overall dimensions (L×W×H) | 1500mm: 5000x2100x2100mm 3000mm: 6500x2100x2100mm |
Net weight | 1500mm:11500kg 3000mm:12500kg |
Item 01 | Descriptions | |
01.01 | SIEMENS 808DA | |
01.02 | SIEMENS servo motor of X/Z axis | |
01.03 | Inverter spindle motor | |
01.04 | 4-jaw electrical chuck: Φ780mm | |
01.05 | Manual tailstock | |
01.06 | 4-station electric tool post | |
01.07 | Coolant system. | |
01.08 | Lubrication system | |
01.09 | Working light | |
01.10 | Signal light; | |
01.11 | Safety door-lock; | |
01.12 | Foundation bolt |
Item 02 | Descriptions | |
02.01 | FANUC 0i TF/ SIEMENS 828D/ GSK980TDi | |
02.02 | Rear support bracket | |
02.03 | Steady rest |
Items | PT320 |
Capacity | |
Max swing over bed | Ø1000mm |
Max swing over cross slide | Ø610mm |
Pipe threading range | Φ190-320mm |
Width of bed way | 755mm |
Max. load capacity | 6000kg |
Distance between centers | 1500/3000mm |
Spindle | |
Spindle bore | Φ330mm |
Spindle speed steps | 3 steps (Variable frequency ) |
Spindle speed range | 10-280rpm |
Chuck size | Φ780mm(4-jaw electrical) |
Spindle motor power | 22 kW |
Travel and rapid traverse | |
X axis travel | 520mm |
Z axis travel | 1250/2750mm |
X axis rapid traverse speed | 4m/min |
Z axis rapid traverse speed | 4m/min |
Turret | |
Number of tool station | 4-position |
Tool cross section | 40x40mm |
Tailstock | |
Tailstock sleeve diameter | Φ160mm |
Tailstock sleeve travel | 300mm |
Tailstock sleeve taper (manual) | MT-6 |
Others | |
Overall dimensions (L×W×H) | 1500mm: 5000x2100x2100mm 3000mm: 6500x2100x2100mm |
Net weight | 1500mm:11500kg 3000mm:12500kg |