Items | PT190 |
Capacity | |
Max swing over bed | Ø630mm |
Max swing over cross slide | Ø340mm |
Pipe threading range | Φ50-193mm |
Width of bed way | 550mm |
Max. load capacity | 3000kg |
Distance between centers | 1000/1500/3000mm |
Spindle | |
Spindle bore | Φ200mm |
Spindle speed steps | 4 steps (Variable frequency ) |
Spindle speed range | 20-500rpm |
Chuck size | Φ500mm(3-jaw manual) |
Spindle motor power | 11kW |
Travel and rapid traverse | |
X axis travel | 320mm |
Z axis travel | 850/1350/2850mm |
X axis rapid traverse speed | 4m/min |
Z axis rapid traverse speed | 6m/min |
Turret | |
Number of tool station | 4-position |
Tool cross section | 32x32mm |
Tailstock | |
Tailstock sleeve diameter | Φ100mm |
Tailstock sleeve travel | 250mm |
Tailstock sleeve taper (manual) | MT-5 |
Others | |
Overall dimensions (L×W×H) | 1000mm: 3300x1800x1750mm 1500mm: 3800x1800x1750mm 3000mm: 5300x1800x1750mm |
Net weight | 1000mm: 4600kg 1500mm: 5100kg, 3000mm: 6100kg |
Item 01 | Descriptions | |
01.01 | SIEMENS 808DA | |
01.02 | SIEMENS servo motor of X/Z axis | |
01.03 | Inverter spindle motor | |
01.04 | 3-Jaw manual chuck 500mm | |
01.05 | Manual tailstock | |
01.06 | 4-station electric tool post | |
01.07 | Coolant system. | |
01.08 | Lubrication system | |
01.09 | Working light | |
01.10 | Signal light; | |
01.11 | Safety door-lock; | |
01.12 | Foundation bolt |
Item 02 | Descriptions | |
02.01 | FANUC 0i TF/ SIEMENS 828D/ GSK980TDi | |
02.02 | Four-jaw chuck Φ520mm | |
02.03 | Pneumatic 3-jaw chuck Φ500mm | |
02.04 | Rear support bracket | |
02.05 | Steady rest |
Items | PT190 |
Capacity | |
Max swing over bed | Ø630mm |
Max swing over cross slide | Ø340mm |
Pipe threading range | Φ50-193mm |
Width of bed way | 550mm |
Max. load capacity | 3000kg |
Distance between centers | 1000/1500/3000mm |
Spindle | |
Spindle bore | Φ200mm |
Spindle speed steps | 4 steps (Variable frequency ) |
Spindle speed range | 20-500rpm |
Chuck size | Φ500mm(3-jaw manual) |
Spindle motor power | 11kW |
Travel and rapid traverse | |
X axis travel | 320mm |
Z axis travel | 850/1350/2850mm |
X axis rapid traverse speed | 4m/min |
Z axis rapid traverse speed | 6m/min |
Turret | |
Number of tool station | 4-position |
Tool cross section | 32x32mm |
Tailstock | |
Tailstock sleeve diameter | Φ100mm |
Tailstock sleeve travel | 250mm |
Tailstock sleeve taper (manual) | MT-5 |
Others | |
Overall dimensions (L×W×H) | 1000mm: 3300x1800x1750mm 1500mm: 3800x1800x1750mm 3000mm: 5300x1800x1750mm |
Net weight | 1000mm: 4600kg 1500mm: 5100kg, 3000mm: 6100kg |
Item 02 | Descriptions | |
02.01 | FANUC 0i TF/ SIEMENS 828D/ GSK980TDi | |
02.02 | Four-jaw chuck Φ520mm | |
02.03 | Pneumatic 3-jaw chuck Φ500mm | |
02.04 | Rear support bracket | |
02.05 | Steady rest |