Model | Unit | CG200 |
---|---|---|
Distance between centers | mm | 500; 750 (20”; 30”) |
Center height | mm | 135 (5.3”) |
Dia. Ground(O.D) | mm | Φ5~200 (2-7.9”) |
Max length ground(O.D) | mm | 500; 750 (20”; 30”) |
Max weight of workpiece | kg | 100 |
Workhead center taper | MT-4 | |
Workhead spindle speed | r/min | 50HZ: 25~380 stepless |
Wheel spindle speed | r/min | 1335 |
Wheelhead rapid travel | mm | 50 (2”) |
Wheelhead max travel | mm | 205 (8”) |
Wheelhead hand feed per. rev | mm | Rough:2; Fine: 0.5 |
Wheelhead hand feed per. gra | mm | Rough:0.01; Fine: 0.0025 |
Wheel size( OD x W x ID) | mm | Φ500x50x203 (20x2x8”) |
Peripheral velocity | m/s | 35 |
Table hand feed per. rev | mm | 6 |
Max swiveling angle of table: Clockwise | ° | 3° |
Max swiveling angle of table: Anticlockwise | ° | 9°(500); 8°(750) |
Longitudinal speed range of table | m/min | 0.1~4 |
Tailstock center tape | MT-4 | |
Tailstock quill travel | mm | 30 (1.2”) |
Wheelhead motor power | kW | 5.5 |
Workhead motor power | kW | 1.1 |
Gross weight | kg | 4000(500); 4200(750) |
Packing size(L x W x H) | mm | 2350x2030x2050(500); 2750x2030x2050(750) |
Model | Unit | CG200 |
---|---|---|
Distance between centers | mm | 500; 750 (20”; 30”) |
Center height | mm | 135 (5.3”) |
Dia. Ground(O.D) | mm | Φ5~200 (2-7.9”) |
Max length ground(O.D) | mm | 500; 750 (20”; 30”) |
Max weight of workpiece | kg | 100 |
Workhead center taper | MT-4 | |
Workhead spindle speed | r/min | 50HZ: 25~380 stepless |
Wheel spindle speed | r/min | 1335 |
Wheelhead rapid travel | mm | 50 (2”) |
Wheelhead max travel | mm | 205 (8”) |
Wheelhead hand feed per. rev | mm | Rough:2; Fine: 0.5 |
Wheelhead hand feed per. gra | mm | Rough:0.01; Fine: 0.0025 |
Wheel size( OD x W x ID) | mm | Φ500x50x203 (20x2x8”) |
Peripheral velocity | m/s | 35 |
Table hand feed per. rev | mm | 6 |
Max swiveling angle of table: Clockwise | ° | 3° |
Max swiveling angle of table: Anticlockwise | ° | 9°(500); 8°(750) |
Longitudinal speed range of table | m/min | 0.1~4 |
Tailstock center tape | MT-4 | |
Tailstock quill travel | mm | 30 (1.2”) |
Wheelhead motor power | kW | 5.5 |
Workhead motor power | kW | 1.1 |
Gross weight | kg | 4000(500); 4200(750) |
Packing size(L x W x H) | mm | 2350x2030x2050(500); 2750x2030x2050(750) |
A knee type milling machine is a fundamental machine tool distinguished by its vertically adjustable worktable mounted on a "knee" casting. This knee moves precisely up and down a fixed column via a screw mechanism, enabling accurate Z-axis positioning crucial for diverse milling operations.
The core principle involves a rotating milling cutter removing material from a workpiece secured to the table. The adjustable knee mechanism allows controlled vertical movement (Z-axis), while the table provides longitudinal (X-axis) and transverse (Y-axis) travel. This 3-axis control facilitates complex machining of flat, angular, and contoured surfaces.
Since their development in the late 19th century, knee-and-column mills revolutionized machining. The iconic Bridgeport design (1938) popularized the turret style. While CNC machining centers dominate high-volume production, knee mills remain indispensable for flexibility, ease of use, and cost-effectiveness in job shops, schools, and repair facilities worldwide.
At Fortune Pacific, we engineer durable, high-precision knee type milling machines for demanding applications. Explore our range of vertical mills, horizontal mills, and CNC-ready models designed to enhance your workshop's capabilities. Discover the ideal machine for your metalworking, prototyping, or toolmaking needs.
Keywords: Knee Type Milling Machine, Vertical Milling Machine, Horizontal Mill, Turret Mill, Knee-and-Column Mill, Milling Machine for Sale, Industrial Milling, Metalworking Equipment, Workshop Machinery, CNC Mill, Toolroom Mill, Precision Machining, Fortune Pacific, Machine Tool Manufacturer.